Accepted Sessions
The following proposals have been accepted for Open Repositories 2013. This list is a work in progress and will gain entries as the review process is completed.
| Title | Track | Typeclick to toggle sort | Author(s) |
|---|---|---|---|
| How partnership accelerates Open Science: High-Energy-Physics and INSPIRE, a case study of a complex repository ecosystem. | General conference | Paper | Sünje Dallmeier-Tiessen, Bernard Hecker, Annette Holtkamp, Salvatore Mele, Heath O'Connell, Kirsten Sachs, Tibor Simko, Thorsten Schwander |
| The Academic Preservation Trust consortial approach to preservation and services | General conference | Paper | Scott Turnbull, Adam Soroka |
| 4A Data Management. Acquiring, Acting-on, Archiving & Advertising research data at the University of Western Sydney | General conference | Paper | Peter Sefton, Peter Bugeia |
| The Digital Preservation Network: Architecture, Processes and Policies | General conference | Paper | David Minor, Tom Cramer, James Simon, Scott Turnbull |
| Supporting the preservation lifecycle in repositories | General conference | Paper | Luis Faria, Christoph Becker, Kresimir Duretec, Miguel Ferreira, José Carlos Ramalho |
| Using SKOS and FOAF for Name Authority in the Institutional Repository | General conference | Paper | Tom Johnson |
| Implementing Name Authority Control into Institutional Repositories: A Staged Approach | General conference | Paper | Hannah Tarver, Laura Waugh, Mark Phillips, Will Hicks |
| Invisible Repositories, Re-Use and Reproducible Research | General conference | Paper | Wolfram Horstmann |
| The Great Data Continuum | General conference | Paper | Anusha Ranganathan, Neil Jeffries |
| Modular Curation for ETD Repositories | General conference | Paper | Matt Schultz |
| Trust in Repositories: Building and Measuring Trustworthiness Using TRAC | General conference | Paper | Nancy McGovern |
| Repository Redux: The Future of Fedora | General conference | Paper | Tom Cramer, Mark Leggott, Edwin Shin, Robin Ruggaber, Wolfram Horstmann, Rob Cartolano, Matthias Razum, Jonathan Markow |
| Repository solutions for time-based media | General conference | Panel | Claire Stewart, Karen Cariani, Declan Fleming, Todd Grappone, Brian Tingle |
| Migrating Repository Islands | General conference | Panel | Mark Leggott, Richard Shrake, Mitch MacKenzie |
| Sisyphean Task or the Holy Grail? Satisfying Demands of Higher Education through Community-Driven Open Source Projects | General conference | Panel | Robert Cartolano, Robin Ruggaber, Tom Cramer |
| Revelation, Brand, and Quality: Content Acquisition and Curation for the World Bank’s Open Knowledge Repository | General conference | 24x7 | Stuart Tucker |
| Islandora Web ARChive Solution Pack | General conference | 24x7 | Nick Ruest |
| Synchronize your resources with ResourceSync | General conference | 24x7 | Simeon Warner |
| Amazon Glacier: Why to use it, When to use it, and What it will cost you. | General conference | 24x7 | Bill Branan |
| DuraCloud for Dummies: Should I Stay or Should I Go [to the cloud]? | General conference | 24x7 | Carissa Smith |
| Heavenly Collaboration: Chronopolis and DuraCloud | General conference | 24x7 | Andrew Woods, David Minor |
| Datastar – A Semantic Registry for Research Datasets | General conference | 24x7 | Dean Krafft, Kathy Chiang, Jon Corson-Rikert, Huda Khan, Wendy Kozlowski, Brian Lowe, Leslie McIntosh, Mary Ochs, Gail Steinhart, Sarah Wright |
| Using easyLOD to Expose Your Repositories as Linked Data | General conference | 24x7 | Mark Jordan |
| Enlighten: The evolving (and key) research management roles of the Institutional Repository | General conference | 24x7 | Susan Ashworth, William Nixon |
| Counting on OpenDOAR | General conference | 24x7 | Peter Millington |


