Accepted Sessions
The following proposals have been accepted for Open Repositories 2013. This list is a work in progress and will gain entries as the review process is completed.
| Title | Track | Typeclick to toggle sort | Author(s) |
|---|---|---|---|
| Implementing Name Authority Control into Institutional Repositories: A Staged Approach | General conference | Paper | Hannah Tarver, Laura Waugh, Mark Phillips, Will Hicks |
| Invisible Repositories, Re-Use and Reproducible Research | General conference | Paper | Wolfram Horstmann |
| The Great Data Continuum | General conference | Paper | Anusha Ranganathan, Neil Jeffries |
| Modular Curation for ETD Repositories | General conference | Paper | Matt Schultz |
| Trust in Repositories: Building and Measuring Trustworthiness Using TRAC | General conference | Paper | Nancy McGovern |
| Repository Redux: The Future of Fedora | General conference | Paper | Tom Cramer, Mark Leggott, Edwin Shin, Robin Ruggaber, Wolfram Horstmann, Rob Cartolano, Matthias Razum, Jonathan Markow |
| OAI-PMH harvesting metadata and virtual datastream | General conference | Poster | Giancarlo Birello, Ivano Fucile, Valter Giovanetti, Anna Perin |
| Digital Repository Infrastructure: Should you rent or buy? | General conference | Poster | Robin Dean, Ed Fugikawa |
| Bending the rules without breaking the repo: Using free RDF description in Fedora Commons repositories | General conference | Poster | Adam Soroka |
| INSPIRE: Using Personal Repositories to Increase Content Recruitment for Institutional Repositories | General conference | Poster | James French, Allison Powell, Benjamin Hadden, Thien-Huong Tran, Kelly Croswell |
| A mash-up of a Japanese Open Repository and a Researcher CV Platform | General conference | Poster | Kazu Yamaji, Toshihiro Aoyama, Satoru Bannai, Noriko Arai |
| Crowdsourcing HCI for the institutional repository | General conference | Poster | Stephanie Taylor, Emma Tonkin |
| All About DSpaceDirect | General conference | Poster | Carissa Smith |
| Automatic reproduce metadata from the log of HTTP server | General conference | Poster | Toshihiro Aoyama, Yuta Suzuki, Kazutsuna Yamaji |
| SEO Analysis of Institutional Repositories: What's The Back Story? | General conference | Poster | Brian Kelly, William Nixon |
| What is P-CUBE? | General conference | Poster | Suntae Kim |
| Redirecting Web service for ORCID to scholarly systems via the Researcher Name Resolver | General conference | Poster | Kei Kurakawa, Hideaki Takeda |
| Challenge to Data-intensive Science: cooperation of metadata database for upper atmospheric research and author ID | General conference | Poster | Yukinobu KOYAMA, Kei KURAKAWA, Yuka SATO, Yoshimasa TANAKA, Shuji ABE, Tomoaki HORI, Norio UMEMURA, Atsuki SHINBORI, Satoru UeNo, Manabu YAGI, Akiyo YATAGAI |
| Client based interface and proxy server for content re-use framework based on OAI-PMH | General conference | Poster | Takao Namiki |
| The Czech Digital Library - Fedora Commons based solution for aggregation, reuse and dissemination of a digital content | General conference | Poster | Martin Lhotak |
| Collaborative repository to support food and feed safety risk assessment in Europe | General conference | Poster | Jane Richardson, Lara Congiu, Cristiano Morganti, Patrizia Pirro, Elisa Aiassa, Sadia Noorani, Diane Lefebrve, Didier Verloo |
| Defiant Objects: managing non-standard deposits in institutional repositories | General conference | Poster | Sarah Molloy, Rebecca Randall |
| Giving them what they want: Using Data Curation Profiles to guide Datastar development | General conference | Poster | Sarah Wright, Wendy Kozlowski, Dianne Dietrich, Huda Khan, Leslie McIntosh, Gail Steinhart |
| An Investigation into Journal Research Data Policies: Lessons from the JoRD Project | General conference | Poster | Marianne Bamkin, Jane Smith, Paul Sturges, Azhar Hussain |
| Expanding Canada’s Research Data Eco-system: Repositories as enablers in overcoming cultural hurdles | General conference | Poster | Wendy Watkins, Ernie Boyko |


